<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindfirst &#187; Solar</title>
	<atom:link href="http://mindfirst.com/tag/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindfirst.com</link>
	<description>Minding your Business</description>
	<lastBuildDate>Tue, 15 May 2012 08:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Perfect storm hits green energy stocks</title>
		<link>http://mindfirst.com/1323/energy/perfect-storm-hits-green-energy-stocks/</link>
		<comments>http://mindfirst.com/1323/energy/perfect-storm-hits-green-energy-stocks/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:25:31 +0000</pubDate>
		<dc:creator>mfgormaly</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind turbine manufacturer]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1323</guid>
		<description><![CDATA[<p>Richard Blackwell, Globe and Mail, February 24, 2012</p> <p>In late 2007 and early 2008, the global renewable energy sector seemed on the cusp of a golden age, as investors pushed the price of big, multinational players in the green-tech space to record highs.</p> <p>Four years later most of those large companies – mainly solar cell [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1323/energy/perfect-storm-hits-green-energy-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of $10 Billion Stimulus Easier to Tally Than New Jobs</title>
		<link>http://mindfirst.com/1302/energy/cost-of-10-billion-stimulus-easier-to-tally-than-new-jobs/</link>
		<comments>http://mindfirst.com/1302/energy/cost-of-10-billion-stimulus-easier-to-tally-than-new-jobs/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:57:54 +0000</pubDate>
		<dc:creator>mfgormaly</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1302</guid>
		<description><![CDATA[<p>Ianthe Jeanne Dugan and Justin Scheck, Wall Street Journal, February 24, 2012</p> <p>Alfredo Garcia was among the residents of Webb County, Texas, banking on a windfall from federal stimulus money.</p> <p>Mr. Garcia expanded his Mexican restaurant from 80 to 120 seats, anticipating a rush of new patrons springing from the nearby Cedro Hill wind farm, a project [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1302/energy/cost-of-10-billion-stimulus-easier-to-tally-than-new-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Costs of Solar Boom Cause Germany to Cut Subsidies</title>
		<link>http://mindfirst.com/1285/sustainability/solar-sustainability/rising-costs-of-solar-boom-cause-germany-to-cut-subsidies/</link>
		<comments>http://mindfirst.com/1285/sustainability/solar-sustainability/rising-costs-of-solar-boom-cause-germany-to-cut-subsidies/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:21:44 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Subsidies]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1285</guid>
		<description><![CDATA[<p>In view of a record 7.5 gigawatts of new solar installations in 2011, the government has decided to cut subsidies for solar power earlier than expected. Environmentalists say this will end a German &#8220;success story.&#8221;</p> <p>After months of wrangling, Germany&#8217;s liberal economics minister Philipp Rösler and conservative environment minister Norbert Röttgen thrashed out a compromise [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1285/sustainability/solar-sustainability/rising-costs-of-solar-boom-cause-germany-to-cut-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario&#8217;s Solar Energy Industry Creating Jobs</title>
		<link>http://mindfirst.com/1391/sustainability/solar-sustainability/ontarios-solar-energy-industry-creating-jobs/</link>
		<comments>http://mindfirst.com/1391/sustainability/solar-sustainability/ontarios-solar-energy-industry-creating-jobs/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:32:39 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[FIT Program]]></category>
		<category><![CDATA[microFIT]]></category>
		<category><![CDATA[Ontario Green Energy Act]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1391</guid>
		<description><![CDATA[<p>Ontario is quickly becoming a global leader in the clean energy economy, while building a clean, modern and reliable electricity system for our children and grandchildren.</p> <p>Speaking to more than 5,000 delegates from across Canada and around the world at the annual Canadian Solar Industries Association (CanSIA) conference today, Energy Minister Chris Bentley reinforced our [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1391/sustainability/solar-sustainability/ontarios-solar-energy-industry-creating-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Bank Reduces Investment Risk With $130 Billion for Renewable Energy</title>
		<link>http://mindfirst.com/1268/cleantech/german-bank-reduces-investment-risk-with-130-billion-for-renewable-energy/</link>
		<comments>http://mindfirst.com/1268/cleantech/german-bank-reduces-investment-risk-with-130-billion-for-renewable-energy/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Investment Risk]]></category>
		<category><![CDATA[KfW banking group]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1268</guid>
		<description><![CDATA[Oct 26, 2011 (<a title="German Bank Renewable Energy Investment" href="http://www.germany.info/Vertretung/usa/en/__pr/GIC/2011/10/26__Renewables__GTAI__PR.html?archive=1992696" target="_blank">link to original Germany Info Article</a>) <p>Germany&#8217;s federally-owned KfW banking group is facilitating renewable energy and energy efficiency investments in Germany with 100 billion euros (over $130 billion) over the next five years.</p> <p> <a title="Wind Energy Plant" href="http://www.germany.info/contentblob/1976994/Galeriebild_gross/202438/Windkraftanlage_01_cbx.jpg" rel="shadowbox[Thumbs]"> Enlarge image </a> (© colourbox.com)</p> [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1268/cleantech/german-bank-reduces-investment-risk-with-130-billion-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why sustainability is winning over CEOs</title>
		<link>http://mindfirst.com/1111/sustainability/why-sustainability-is-winning-over-ceos/</link>
		<comments>http://mindfirst.com/1111/sustainability/why-sustainability-is-winning-over-ceos/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:24:20 +0000</pubDate>
		<dc:creator>drichardson</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Chief Sustainability Officers]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[CSO]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1111</guid>
		<description><![CDATA[<p>By Duane Stanford, Bloomberg April 4, 2011</p> <p>At PepsiCo&#8217;s (PEP) Walkers potato chip plant in Leicester, England, steam from the fryers rises through exhaust stacks into the open sky. From his office window, Martyn Seal, the company&#8217;s European director of sustainability, watches the wispy clouds and sees nothing but lost resources and wasted cash. To [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1111/sustainability/why-sustainability-is-winning-over-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red flags on green energy</title>
		<link>http://mindfirst.com/1098/sustainability/red-flags-on-green-energy/</link>
		<comments>http://mindfirst.com/1098/sustainability/red-flags-on-green-energy/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:32:40 +0000</pubDate>
		<dc:creator>drichardson</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Feed-in-Tariff (FIT)]]></category>
		<category><![CDATA[Green Energy Act]]></category>
		<category><![CDATA[Jatin Nathwani]]></category>
		<category><![CDATA[microFIT]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[University of Waterloo]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1098</guid>
		<description><![CDATA[<p>February 17, 2011- Toronto, ON.  This is an interesting article on the environmental effects of green energy by Dr. Jatin Nathwani from the University of Waterloo. </p> <p>At this point, there should be no debate that a transition to a sustainable electricity system is a necessary development for Ontario.  However, this is likel<a href="http://mindfirst.com/wp-content/uploads/2011/02/jatin2.jpg"></a>y where any [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1098/sustainability/red-flags-on-green-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Cleantech and Sustainability Blog Posts Needed to be Written</title>
		<link>http://mindfirst.com/798/sustainability/top-10-cleantech-and-sustainability-blog-posts-needed-to-be-written/</link>
		<comments>http://mindfirst.com/798/sustainability/top-10-cleantech-and-sustainability-blog-posts-needed-to-be-written/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[carbon finance]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[Ckief Sustainability Officer]]></category>
		<category><![CDATA[corporate social responsibility (CSR)]]></category>
		<category><![CDATA[CSO]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[embodied energy]]></category>
		<category><![CDATA[green rooftop]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[magnetic induction lighting]]></category>
		<category><![CDATA[refrigeration]]></category>
		<category><![CDATA[soil remediation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[tailings ponds]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=798</guid>
		<description><![CDATA[<p style="text-align: left;">Toronto, Canada &#8211; August 26, 2010 &#8211; In developing funding and growth strategies with clients and partners in recent months Mindfirst Inc. has noticed that market research and public awareness needs to be greatly enhanced in many areas if new technologies are going to be funded by investors and ultimately used by businesses and [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/798/sustainability/top-10-cleantech-and-sustainability-blog-posts-needed-to-be-written/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaction to Ontario&#8217;s microFIT Tariff Rate Cuts</title>
		<link>http://mindfirst.com/744/sustainability/solar-sustainability/reaction-to-ontarios-microfit-tariff-rate-cuts/</link>
		<comments>http://mindfirst.com/744/sustainability/solar-sustainability/reaction-to-ontarios-microfit-tariff-rate-cuts/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:22:48 +0000</pubDate>
		<dc:creator>Henry Vehovec</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[AS Solar Inc.]]></category>
		<category><![CDATA[Brad Duguid]]></category>
		<category><![CDATA[Feed-in-Tariff (FIT)]]></category>
		<category><![CDATA[Ian Karleff]]></category>
		<category><![CDATA[microFIT]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[rooftop]]></category>
		<category><![CDATA[Tyler Hamilton]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=744</guid>
		<description><![CDATA[<p>Not unexpectedly there has been broad negative reaction within Ontario&#8217;s nascent solar industry following Ontario&#8217;s cutting of the microFIT rate. As usual, one of the clearest thinkers and commentators on the issue is Tyler Hamilton, whose column appears regularly in the Toronto Star. His July 19th article is quoted almost in its entirety below.</p> <p>Readers [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/744/sustainability/solar-sustainability/reaction-to-ontarios-microfit-tariff-rate-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunEdison Acquires Two 10 MW Ground-Mount Solar Projects From TransAlta</title>
		<link>http://mindfirst.com/722/sustainability/solar-sustainability/sunedison-acquires-two-10-mw-ground-mount-solar-projects-from-transalta/</link>
		<comments>http://mindfirst.com/722/sustainability/solar-sustainability/sunedison-acquires-two-10-mw-ground-mount-solar-projects-from-transalta/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:27:07 +0000</pubDate>
		<dc:creator>Henry Vehovec</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[10 MW]]></category>
		<category><![CDATA[Feed-in-Tariff (FIT)]]></category>
		<category><![CDATA[ground-mount]]></category>
		<category><![CDATA[Hydro One]]></category>
		<category><![CDATA[Jason Gray]]></category>
		<category><![CDATA[MEMC Electronic Materials Inc.]]></category>
		<category><![CDATA[Napanee]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario Power Authority]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Renewable Energy Standard Offer Program (RESOP)]]></category>
		<category><![CDATA[RESOP]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[SunEdison]]></category>
		<category><![CDATA[TransAlta]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=722</guid>
		<description><![CDATA[Sun Edison, a division of MEMC Electronic Materials Inc., announced on June 17 its purchase from TransAlsta of two ground-mount solar photovoltaic (PV) development projects in Ontario. SunEdison will work with Hydro One, Greater Napanee officials, and the local community to begin construction on the RESOP project in early 2011. Under the terms of the sale, <a [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/722/sustainability/solar-sustainability/sunedison-acquires-two-10-mw-ground-mount-solar-projects-from-transalta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

