<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindfirst &#187; Nikhil Venugopal</title>
	<atom:link href="http://mindfirst.com/tag/nikhil-venugopal/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindfirst.com</link>
	<description>Minding your Business</description>
	<lastBuildDate>Tue, 15 May 2012 08:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ontario Power Authority Technology Development Fund</title>
		<link>http://mindfirst.com/654/investments/ontario-power-authority-technology-development-fund/</link>
		<comments>http://mindfirst.com/654/investments/ontario-power-authority-technology-development-fund/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:18:59 +0000</pubDate>
		<dc:creator>Nikhil Venugopal</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[CEATI]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Nikhil Venugopal]]></category>
		<category><![CDATA[Ontario Centers of Excellence]]></category>
		<category><![CDATA[OPA]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=654</guid>
		<description><![CDATA[<p>The OPA&#8217;s Technology Development Fund (TD Fund) was set up to augment R&#38;D investment in Ontario&#8217;s energy sector which, according to the Ontario Centers of Excellence, is just 0.5% of annual revenues. In comparison, the Telecommunications industry in Ontario invests nearly 20% of its annual revenues into Research &#38; Development.</p> <p>Pre-commercial technologies or applications typically [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/654/investments/ontario-power-authority-technology-development-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REGEN Energy and Mindfirst Study International Applications and Markets</title>
		<link>http://mindfirst.com/277/sustainability/regen-energy-and-mindfirst-study-international-applications-and-markets/</link>
		<comments>http://mindfirst.com/277/sustainability/regen-energy-and-mindfirst-study-international-applications-and-markets/#comments</comments>
		<pubDate>Mon, 25 May 2009 21:43:53 +0000</pubDate>
		<dc:creator>Henry Vehovec</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Chris Beaver]]></category>
		<category><![CDATA[EnviroGrid]]></category>
		<category><![CDATA[Mindfirst]]></category>
		<category><![CDATA[Nikhil Venugopal]]></category>
		<category><![CDATA[REGEN]]></category>
		<category><![CDATA[REGEN Energy]]></category>
		<category><![CDATA[Sudhanshu Chopra]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=277</guid>
		<description><![CDATA[<p>Mindfirst President Henry Vehovec and REGEN Energy Executive Vice President Chris Beaver today kicked off a study examining potential for REGEN Energy products in various international markets. REGEN Energy™, is a Canadian provider of swarm logic-based EnviroGrid™ wireless energy management systems. REGEN Energy develops and markets the EnviroGrid wireless energy management system to customers throughout [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/277/sustainability/regen-energy-and-mindfirst-study-international-applications-and-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

