<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindfirst &#187; Solar</title>
	<atom:link href="http://mindfirst.com/category/sustainability/solar-sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindfirst.com</link>
	<description>Minding your Business</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>German Bank Reduces Investment Risk With $130 Billion for Renewable Energy</title>
		<link>http://mindfirst.com/1268/cleantech/german-bank-reduces-investment-risk-with-130-billion-for-renewable-energy/</link>
		<comments>http://mindfirst.com/1268/cleantech/german-bank-reduces-investment-risk-with-130-billion-for-renewable-energy/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Investment Risk]]></category>
		<category><![CDATA[KfW banking group]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1268</guid>
		<description><![CDATA[Oct 26, 2011 (<a title="German Bank Renewable Energy Investment" href="http://www.germany.info/Vertretung/usa/en/__pr/GIC/2011/10/26__Renewables__GTAI__PR.html?archive=1992696" target="_blank">link to original Germany Info Article</a>) <p>Germany&#8217;s federally-owned KfW banking group is facilitating renewable energy and energy efficiency investments in Germany with 100 billion euros (over $130 billion) over the next five years.</p> <p> <a title="Wind Energy Plant" href="http://www.germany.info/contentblob/1976994/Galeriebild_gross/202438/Windkraftanlage_01_cbx.jpg" rel="shadowbox[Thumbs]"> Enlarge image </a> (© colourbox.com)</p> [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1268/cleantech/german-bank-reduces-investment-risk-with-130-billion-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red flags on green energy</title>
		<link>http://mindfirst.com/1098/sustainability/red-flags-on-green-energy/</link>
		<comments>http://mindfirst.com/1098/sustainability/red-flags-on-green-energy/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:32:40 +0000</pubDate>
		<dc:creator>drichardson</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Feed-in-Tariff (FIT)]]></category>
		<category><![CDATA[Green Energy Act]]></category>
		<category><![CDATA[Jatin Nathwani]]></category>
		<category><![CDATA[microFIT]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[University of Waterloo]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1098</guid>
		<description><![CDATA[<p>February 17, 2011- Toronto, ON.  This is an interesting article on the environmental effects of green energy by Dr. Jatin Nathwani from the University of Waterloo. </p> <p>At this point, there should be no debate that a transition to a sustainable electricity system is a necessary development for Ontario.  However, this is likel<a href="http://mindfirst.com/wp-content/uploads/2011/02/jatin2.jpg"></a>y where any [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1098/sustainability/red-flags-on-green-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 MW Amherstburg Solar Project Sold to Macquarie Power &amp; Infrastructure Income Fund (MPT)</title>
		<link>http://mindfirst.com/749/sustainability/solar-sustainability/20-mw-amherstburg-solar-project-sold-to-macquarie-power-infrastructure-income-fund-mpt/</link>
		<comments>http://mindfirst.com/749/sustainability/solar-sustainability/20-mw-amherstburg-solar-project-sold-to-macquarie-power-infrastructure-income-fund-mpt/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:56:52 +0000</pubDate>
		<dc:creator>Henry Vehovec</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Amherstburg]]></category>
		<category><![CDATA[Macquarie]]></category>
		<category><![CDATA[Macquarie Power & Infrastructure Income Fund]]></category>
		<category><![CDATA[Michael Bernstein]]></category>
		<category><![CDATA[Michael Smerdon]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[solar park]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[SunPower Tracker T20]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=749</guid>
		<description><![CDATA[<p>MPT&#8217;s Amherstburg Solar Park will be built and operated by SunPower Corp, which has proven its crystalline solar PV technology around the world in projects such as the 10 MW Bavaria Solarpark, above. Photo courtesy of SunPower.</p> <p>On June 23, 2010, MPT acquired a 20-megawatt solar photovoltaic (PV) power project in Ontario, to be designed, [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/749/sustainability/solar-sustainability/20-mw-amherstburg-solar-project-sold-to-macquarie-power-infrastructure-income-fund-mpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaction to Ontario&#8217;s microFIT Tariff Rate Cuts</title>
		<link>http://mindfirst.com/744/sustainability/solar-sustainability/reaction-to-ontarios-microfit-tariff-rate-cuts/</link>
		<comments>http://mindfirst.com/744/sustainability/solar-sustainability/reaction-to-ontarios-microfit-tariff-rate-cuts/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:22:48 +0000</pubDate>
		<dc:creator>Henry Vehovec</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[AS Solar Inc.]]></category>
		<category><![CDATA[Brad Duguid]]></category>
		<category><![CDATA[Feed-in-Tariff (FIT)]]></category>
		<category><![CDATA[Ian Karleff]]></category>
		<category><![CDATA[microFIT]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[rooftop]]></category>
		<category><![CDATA[Tyler Hamilton]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=744</guid>
		<description><![CDATA[<p>Not unexpectedly there has been broad negative reaction within Ontario&#8217;s nascent solar industry following Ontario&#8217;s cutting of the microFIT rate. As usual, one of the clearest thinkers and commentators on the issue is Tyler Hamilton, whose column appears regularly in the Toronto Star. His July 19th article is quoted almost in its entirety below.</p> <p>Readers [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/744/sustainability/solar-sustainability/reaction-to-ontarios-microfit-tariff-rate-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunEdison Acquires Two 10 MW Ground-Mount Solar Projects From TransAlta</title>
		<link>http://mindfirst.com/722/sustainability/solar-sustainability/sunedison-acquires-two-10-mw-ground-mount-solar-projects-from-transalta/</link>
		<comments>http://mindfirst.com/722/sustainability/solar-sustainability/sunedison-acquires-two-10-mw-ground-mount-solar-projects-from-transalta/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:27:07 +0000</pubDate>
		<dc:creator>Henry Vehovec</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[10 MW]]></category>
		<category><![CDATA[Feed-in-Tariff (FIT)]]></category>
		<category><![CDATA[ground-mount]]></category>
		<category><![CDATA[Hydro One]]></category>
		<category><![CDATA[Jason Gray]]></category>
		<category><![CDATA[MEMC Electronic Materials Inc.]]></category>
		<category><![CDATA[Napanee]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario Power Authority]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Renewable Energy Standard Offer Program (RESOP)]]></category>
		<category><![CDATA[RESOP]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[SunEdison]]></category>
		<category><![CDATA[TransAlta]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=722</guid>
		<description><![CDATA[Sun Edison, a division of MEMC Electronic Materials Inc., announced on June 17 its purchase from TransAlsta of two ground-mount solar photovoltaic (PV) development projects in Ontario. SunEdison will work with Hydro One, Greater Napanee officials, and the local community to begin construction on the RESOP project in early 2011. Under the terms of the sale, <a [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/722/sustainability/solar-sustainability/sunedison-acquires-two-10-mw-ground-mount-solar-projects-from-transalta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindfirst Sources Funding for Five 10 MW Solar Projects</title>
		<link>http://mindfirst.com/719/sustainability/mindfirst-sources-funding-for-five-10-mw-solar-projects/</link>
		<comments>http://mindfirst.com/719/sustainability/mindfirst-sources-funding-for-five-10-mw-solar-projects/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 03:34:01 +0000</pubDate>
		<dc:creator>Henry Vehovec</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[10 MW solar project]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[security deposit]]></category>
		<category><![CDATA[solar developers]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[solar park]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=719</guid>
		<description><![CDATA[<p>In the fall of 2009 many Ontario developers rushed to submit applications hoping to gain approval for a limited number of 10 MW solar projects that would be able to fit within the estimated 4,000 MW of available capacity on the Ontario grid. Despite an abundance of applications there still appears to be several isolated [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/719/sustainability/mindfirst-sources-funding-for-five-10-mw-solar-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masdar City&#8217;s Sustainable, Carbon Neutral, Zero Waste Vision Impresses at Globe2010</title>
		<link>http://mindfirst.com/595/sustainability/masdar-citys-sustainable-carbon-neutral-zero-waste-vision-impresses-at-globe2010/</link>
		<comments>http://mindfirst.com/595/sustainability/masdar-citys-sustainable-carbon-neutral-zero-waste-vision-impresses-at-globe2010/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:59:23 +0000</pubDate>
		<dc:creator>Henry Vehovec</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Carbon Neutral]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Kevin Healy]]></category>
		<category><![CDATA[Masdar City]]></category>
		<category><![CDATA[SDTC]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Zero Waste]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=595</guid>
		<description><![CDATA[<p>Certainly among the most adventurous, ambitious and thought provoking ideas at Vancouver&#8217;s recent Globe2010 was the video depicting Masland City being built near Dubai in United Arab Emirates. Initiated in 2006, the completely sustainable, carbon-zero project is projected to cost USD$22 billion and take some eight years to build. The city is planned to cover [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/595/sustainability/masdar-citys-sustainable-carbon-neutral-zero-waste-vision-impresses-at-globe2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility scale solar developers scramble to FIT into the Feed In Tariff initialization window</title>
		<link>http://mindfirst.com/507/sustainability/utility-scale-solar-developers-scramble-to-fit-into-the-feed-in-tariff-initialization-window/</link>
		<comments>http://mindfirst.com/507/sustainability/utility-scale-solar-developers-scramble-to-fit-into-the-feed-in-tariff-initialization-window/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:23:56 +0000</pubDate>
		<dc:creator>Henry Vehovec</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Feed In Tariff]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[FIT Program]]></category>
		<category><![CDATA[Green Energy Act]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Robert Sinclair]]></category>
		<category><![CDATA[solar developers]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=507</guid>
		<description><![CDATA[<p style="margin-left: 0pt; margin-right: 0pt; text-align: center;"> <p style="margin-left: 0pt; margin-right: 0pt;">As soon as the Feed in Tariff (FIT) program rules were finalized on September 24th, developers of large scale solar projects (larger than 500 KW) jump started their activities in preparation for submitting project applications during the FIT initialization period ending November 30th.  While [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/507/sustainability/utility-scale-solar-developers-scramble-to-fit-into-the-feed-in-tariff-initialization-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Project Development Phases Checklist</title>
		<link>http://mindfirst.com/471/sustainability/solar-project-development-phases-checklist/</link>
		<comments>http://mindfirst.com/471/sustainability/solar-project-development-phases-checklist/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 02:58:53 +0000</pubDate>
		<dc:creator>Henry Vehovec</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[development phases]]></category>
		<category><![CDATA[Energy RFP]]></category>
		<category><![CDATA[Financial Model]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Robert Sinclair]]></category>
		<category><![CDATA[Site Assessment]]></category>
		<category><![CDATA[Solar EPC]]></category>
		<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[transformer]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=471</guid>
		<description><![CDATA[<p>Mindfirst has worked with several companies to develop business plans around solar projects and help source funding. Potential solar project developers should have the following elements covered before approaching potential investors:</p> <p></p> <p class="MsoNormal" style="margin: 9.25pt 0cm; line-height: 15.6pt;">Solar Project Development Phases</p> <p class="MsoNormal" style="margin: 9.25pt 0cm; line-height: 15.6pt;">I. Site Assessment</p> <p class="MsoNormal" style="margin: 12pt [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/471/sustainability/solar-project-development-phases-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

