<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindfirst &#187; Sustainability</title>
	<atom:link href="http://mindfirst.com/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindfirst.com</link>
	<description>Minding your Business</description>
	<lastBuildDate>Tue, 15 May 2012 08:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar Power Was ‘Most-Installed’ Power in Europe in 2011, Says EPIA</title>
		<link>http://mindfirst.com/1388/companies/solar-power-was-%e2%80%98most-installed%e2%80%99-power-in-europe-in-2011-says-epia/</link>
		<comments>http://mindfirst.com/1388/companies/solar-power-was-%e2%80%98most-installed%e2%80%99-power-in-europe-in-2011-says-epia/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:30:28 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[market outlook]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1388</guid>
		<description><![CDATA[<p>The European Photovoltaic Industry Association has reported that, for the first time ever, solar PV power became the most installed energy source in Europe in 2011.The increased uptake of solar power, which rose 63% to reach 21.9GW last year, has been attributed to the implementation of incentive schemes and widespread subsidization by governments.</p> <p>European countries [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1388/companies/solar-power-was-%e2%80%98most-installed%e2%80%99-power-in-europe-in-2011-says-epia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Eco Solutions Canada to Supply New Domestic Solar Photovoltaic Panels Manufactured in Ontario by Celestica</title>
		<link>http://mindfirst.com/1385/companies/panasonic-eco-solutions-canada-to-supply-new-domestic-solar-photovoltaic-panels-manufactured-in-ontario-by-celestica/</link>
		<comments>http://mindfirst.com/1385/companies/panasonic-eco-solutions-canada-to-supply-new-domestic-solar-photovoltaic-panels-manufactured-in-ontario-by-celestica/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:23:42 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1385</guid>
		<description><![CDATA[<p id="">MISSISSAUGA, Ontario, May 09, 2012 (BUSINESS WIRE) &#8212; Panasonic Eco Solutions Canada Inc., a new affiliate of Panasonic Corporation of North America, has been established to deliver end-to-end energy solutions for the design, implementation and financing of renewable energy and energy efficiency projects in Canada. The new Mississauga-based company is able to provide enterprise [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1385/companies/panasonic-eco-solutions-canada-to-supply-new-domestic-solar-photovoltaic-panels-manufactured-in-ontario-by-celestica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmanah Awarded $1.3m Rooftop PV Contract</title>
		<link>http://mindfirst.com/1368/companies/carmanah-awarded-1-3m-rooftop-pv-contract/</link>
		<comments>http://mindfirst.com/1368/companies/carmanah-awarded-1-3m-rooftop-pv-contract/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:52:27 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Rooftop PV]]></category>
		<category><![CDATA[Rooftop solar]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1368</guid>
		<description><![CDATA[<p>Carmanah Technologies Corporation (TSX: CMH) is working with PowerStream Inc. to provide and install a 300kW solar photovoltaic (PV) system for a community centre in Markham, Ontario, Canada.</p> <p>The $1.3m (CAD) project will begin installation in May and has a target completion date for July 2012.</p> <p>PowerStream’s solar division, a leading PV developer in Ontario, has completed several installations [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1368/companies/carmanah-awarded-1-3m-rooftop-pv-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Solar Signs USD 120 Million Construction Loan Agreement with Bank of China to Fund PV Plants in Ontario</title>
		<link>http://mindfirst.com/1374/companies/canadian-solar-signs-usd-120-million-construction-loan-agreement-with-bank-of-china-to-fund-pv-plants-in-ontario/</link>
		<comments>http://mindfirst.com/1374/companies/canadian-solar-signs-usd-120-million-construction-loan-agreement-with-bank-of-china-to-fund-pv-plants-in-ontario/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:57:45 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1374</guid>
		<description><![CDATA[<p>On May 3rd, 2012 Canadian Solar Inc. (Kitchener, Canada) announced that it has signed a USD 120 million construction loan facility with the Bank of China, New York Branch (New York, New York, U.S.) to fund solar photovoltaic (PV) plants in the Canadian province of Ontario.</p> <p>This loan facility will support the building of PV [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1374/companies/canadian-solar-signs-usd-120-million-construction-loan-agreement-with-bank-of-china-to-fund-pv-plants-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSM to Inject CAD$10 Million into Ontarian Early-Stage PV Projects</title>
		<link>http://mindfirst.com/1371/companies/jsm-to-inject-cad10-million-into-ontarian-early-stage-pv-projects/</link>
		<comments>http://mindfirst.com/1371/companies/jsm-to-inject-cad10-million-into-ontarian-early-stage-pv-projects/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:52:43 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Rooftop solar]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1371</guid>
		<description><![CDATA[<p>A CAD$10 million solar development capital fund has been launched across Ontario, Canada by JSM Capital. The investment will leverage the province’s current feed-in tariff program to finance early-stage PV projects installed on large commercial and industrial buildings.</p> <p>The fund will target application-ready projects awaiting submission to the Ontario Power Authority application window and provide [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1371/companies/jsm-to-inject-cad10-million-into-ontarian-early-stage-pv-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Energy Technologies to Produce Ontario’s First Factory-Built PV Systems</title>
		<link>http://mindfirst.com/1381/companies/sustainable-energy-technologies-to-produce-ontario%e2%80%99s-first-factory-built-pv-systems/</link>
		<comments>http://mindfirst.com/1381/companies/sustainable-energy-technologies-to-produce-ontario%e2%80%99s-first-factory-built-pv-systems/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:11:50 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[factory-built]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[paralex]]></category>
		<category><![CDATA[PV modules]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1381</guid>
		<description><![CDATA[<p>Sustainable Energy Technologies has announced it aims to reduce design and on-site labour costs by 90% by producing Ontario’s first factory-constructed solar systems.  The product will be available through ProFab Solar only, a subsidiary of the partnership between Sustainable Energy and Steeltree Structures. The new systems also claim to offer project developers a reduction in [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1381/companies/sustainable-energy-technologies-to-produce-ontario%e2%80%99s-first-factory-built-pv-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Solar and SkyPower Enter Purchase Agreement for 16 Ontario PV Projects</title>
		<link>http://mindfirst.com/1363/companies/canadian-solar-and-skypower-enter-purchase-agreement-for-16-ontario-pv-projects/</link>
		<comments>http://mindfirst.com/1363/companies/canadian-solar-and-skypower-enter-purchase-agreement-for-16-ontario-pv-projects/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:37:58 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1363</guid>
		<description><![CDATA[<p>Canadian Solar and SkyPower Energy have entered a purchase agreement under which Canadian Solar will purchase a majority in 16 of SkyPower’s Ontario PV projects. Fifteen of these projects are included in Ontario’s FiT program while one is part of the Ontario renewable energy standard offer program.</p> <p>The energy generated will total between 190 and [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1363/companies/canadian-solar-and-skypower-enter-purchase-agreement-for-16-ontario-pv-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions4CO2 Inc. Announces Joint Venture with BARD Holding Inc.</title>
		<link>http://mindfirst.com/1360/sustainability/solutions4co2-inc-announces-joint-venture-with-bard-holding-inc/</link>
		<comments>http://mindfirst.com/1360/sustainability/solutions4co2-inc-announces-joint-venture-with-bard-holding-inc/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:20:57 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[solutions4co2]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1360</guid>
		<description><![CDATA[<p>TORONTO, ONTARIO, Apr 10, 2012 (MARKETWIRE via COMTEX)</p> <p>Solutions4CO2Inc. (&#8220;S4CO2&#8243;), is pleased to announce a joint venture with BARD Holding, Inc. ( www.bardholding.com ) (the &#8220;S4CO2 &#8211; BARD Joint Venture&#8221;) to co-develop waste gas/water to co-products facilities in Canada. The initial phase of the joint venture will establish a 50,000 sq. ft. research and development [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1360/sustainability/solutions4co2-inc-announces-joint-venture-with-bard-holding-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Government Releases Feed-In Tariff Program Review</title>
		<link>http://mindfirst.com/1377/cleantech/ontario-government-releases-feed-in-tariff-program-review/</link>
		<comments>http://mindfirst.com/1377/cleantech/ontario-government-releases-feed-in-tariff-program-review/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:05:29 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[FIT Program]]></category>
		<category><![CDATA[ground-mount solar]]></category>
		<category><![CDATA[Ontario Ministry of Energy]]></category>
		<category><![CDATA[Rooftop solar]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1377</guid>
		<description><![CDATA[<p>The Province released its Two-Year Review Report summarizing the results of its FIT Program review.  The Report proposed the following material revisions to the FIT Program.</p> <p>Commitment to 10,700 MW Original Target - The Long-Term Energy Plan target of procuring 10,700 MW of non-hydro renewable energy generation by 2015 will be maintained. At the end of 2013, [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1377/cleantech/ontario-government-releases-feed-in-tariff-program-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Costs of Solar Boom Cause Germany to Cut Subsidies</title>
		<link>http://mindfirst.com/1285/sustainability/solar-sustainability/rising-costs-of-solar-boom-cause-germany-to-cut-subsidies/</link>
		<comments>http://mindfirst.com/1285/sustainability/solar-sustainability/rising-costs-of-solar-boom-cause-germany-to-cut-subsidies/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:21:44 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Subsidies]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1285</guid>
		<description><![CDATA[<p>In view of a record 7.5 gigawatts of new solar installations in 2011, the government has decided to cut subsidies for solar power earlier than expected. Environmentalists say this will end a German &#8220;success story.&#8221;</p> <p>After months of wrangling, Germany&#8217;s liberal economics minister Philipp Rösler and conservative environment minister Norbert Röttgen thrashed out a compromise [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1285/sustainability/solar-sustainability/rising-costs-of-solar-boom-cause-germany-to-cut-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

