<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindfirst &#187; Sustainability</title>
	<atom:link href="http://mindfirst.com/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindfirst.com</link>
	<description>Minding your Business</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>German Bank Reduces Investment Risk With $130 Billion for Renewable Energy</title>
		<link>http://mindfirst.com/1268/cleantech/german-bank-reduces-investment-risk-with-130-billion-for-renewable-energy/</link>
		<comments>http://mindfirst.com/1268/cleantech/german-bank-reduces-investment-risk-with-130-billion-for-renewable-energy/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Investment Risk]]></category>
		<category><![CDATA[KfW banking group]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1268</guid>
		<description><![CDATA[Oct 26, 2011 (<a title="German Bank Renewable Energy Investment" href="http://www.germany.info/Vertretung/usa/en/__pr/GIC/2011/10/26__Renewables__GTAI__PR.html?archive=1992696" target="_blank">link to original Germany Info Article</a>) <p>Germany&#8217;s federally-owned KfW banking group is facilitating renewable energy and energy efficiency investments in Germany with 100 billion euros (over $130 billion) over the next five years.</p> <p> <a title="Wind Energy Plant" href="http://www.germany.info/contentblob/1976994/Galeriebild_gross/202438/Windkraftanlage_01_cbx.jpg" rel="shadowbox[Thumbs]"> Enlarge image </a> (© colourbox.com)</p> [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1268/cleantech/german-bank-reduces-investment-risk-with-130-billion-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Clean50 Announced</title>
		<link>http://mindfirst.com/1247/sustainability/2012-clean50-announced/</link>
		<comments>http://mindfirst.com/1247/sustainability/2012-clean50-announced/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:26:58 +0000</pubDate>
		<dc:creator>drichardson</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[clean50]]></category>
		<category><![CDATA[Corporate Knights]]></category>
		<category><![CDATA[Delta Management]]></category>
		<category><![CDATA[Henry Vehovec]]></category>
		<category><![CDATA[Mindfirst]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1247</guid>
		<description><![CDATA[<p>Toronto, ON &#8211; The 2012 Clean50 honourees were announced today by Delta Management and Corporate Knights Magazine.  The Clean50 is a list of fifty people in Canada whose career achievements focused on sustainability.  The honourees are divided into 16 categories ranging from advocacy to R&#38;D and consulting services.  For a complete list of the 2012 honorees, [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1247/sustainability/2012-clean50-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Vehovec to Teach Global Energy Systems Course at UofT</title>
		<link>http://mindfirst.com/1238/sustainability/henry-vehovec-to-teach-global-energy-systems-course-at-uoft/</link>
		<comments>http://mindfirst.com/1238/sustainability/henry-vehovec-to-teach-global-energy-systems-course-at-uoft/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 03:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[APS 510]]></category>
		<category><![CDATA[Centre for Global Engineering]]></category>
		<category><![CDATA[CGEN]]></category>
		<category><![CDATA[CleanTech North]]></category>
		<category><![CDATA[CTN Awards]]></category>
		<category><![CDATA[Faculty of Applied Science & Engineering]]></category>
		<category><![CDATA[Henry Vehovec]]></category>
		<category><![CDATA[MaRS]]></category>
		<category><![CDATA[Mindfirst]]></category>
		<category><![CDATA[Murray Metcalfe]]></category>
		<category><![CDATA[Professor Globalization]]></category>
		<category><![CDATA[University of Toronto]]></category>
		<category><![CDATA[UofT]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1238</guid>
		<description><![CDATA[<p>Toronto, ON &#8211; August 30, 2011  -   Mindfirst President, Henry Vehovec, will teach a course as Session Lecturer at University of Toronto&#8217;s Faculty of Applied Science &#38; Engineering this fall. The Master&#8217;s level course, <a title="APS 510 Innovations in Tech and Org in Global Energy Systems" href="http://www.engineering.utoronto.ca/Future_Students/Graduate_Studies/Certificates/ELITE/APS510.htm" target="_blank">APS 510 Innovative Technologies and Organizations in [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1238/sustainability/henry-vehovec-to-teach-global-energy-systems-course-at-uoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UofT CGEN Group awarded Gates Foundation grant</title>
		<link>http://mindfirst.com/1176/ideas/uoft-cgen-group-awarded-gates-foundation-grant/</link>
		<comments>http://mindfirst.com/1176/ideas/uoft-cgen-group-awarded-gates-foundation-grant/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 00:40:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Bill and Melinda Gates Foundation]]></category>
		<category><![CDATA[Centre for Global Engineering]]></category>
		<category><![CDATA[CGEN]]></category>
		<category><![CDATA[community use]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[fertilizer byproduct]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[membrane filter]]></category>
		<category><![CDATA[mobile phone minutes]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[sustainable toilets]]></category>
		<category><![CDATA[ultraviolet radiation]]></category>
		<category><![CDATA[University of Toronto]]></category>
		<category><![CDATA[waste dehydration]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1176</guid>
		<description><![CDATA[TORONTO— From Wednesday&#8217;s Globe and Mail, Published Tuesday, Jul. 19, 2011 8:30AM EDT Article by KIM MACKRAEL <p>The project sounds simple enough: design a new toilet for use in developing countries, where access to running water, electricity and sewage is limited.</p> <p>But the details are daunting. The human waste needs to be processed and sanitized, and it [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1176/ideas/uoft-cgen-group-awarded-gates-foundation-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why sustainability is winning over CEOs</title>
		<link>http://mindfirst.com/1111/sustainability/why-sustainability-is-winning-over-ceos/</link>
		<comments>http://mindfirst.com/1111/sustainability/why-sustainability-is-winning-over-ceos/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:24:20 +0000</pubDate>
		<dc:creator>drichardson</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Chief Sustainability Officers]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[CSO]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1111</guid>
		<description><![CDATA[<p>By Duane Stanford, Bloomberg April 4, 2011</p> <p>At PepsiCo&#8217;s (PEP) Walkers potato chip plant in Leicester, England, steam from the fryers rises through exhaust stacks into the open sky. From his office window, Martyn Seal, the company&#8217;s European director of sustainability, watches the wispy clouds and sees nothing but lost resources and wasted cash. To [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1111/sustainability/why-sustainability-is-winning-over-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability reporting: most complete guidance ever</title>
		<link>http://mindfirst.com/1107/uncategorized/sustainability-reporting-most-complete-guidance-ever/</link>
		<comments>http://mindfirst.com/1107/uncategorized/sustainability-reporting-most-complete-guidance-ever/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:38:29 +0000</pubDate>
		<dc:creator>drichardson</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[sustainability practices]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1107</guid>
		<description><![CDATA[<p>The most comprehensive and complete sustainability reporting guidance is now available, as the Global Reporting Initiative (GRI) launches its <a href="http://mindfirst.com/ReportingFramework/G31Guidelines/">G3.1 Sustainability Reporting Guidelines</a> today (23 March 2011).</p> <p>GRI is a network-based non-governmental organization that aims to make sustainability reporting common practice. GRI produces the world’s most widely used Sustainability Reporting Guidelines to enable the [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1107/uncategorized/sustainability-reporting-most-complete-guidance-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red flags on green energy</title>
		<link>http://mindfirst.com/1098/sustainability/red-flags-on-green-energy/</link>
		<comments>http://mindfirst.com/1098/sustainability/red-flags-on-green-energy/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:32:40 +0000</pubDate>
		<dc:creator>drichardson</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Feed-in-Tariff (FIT)]]></category>
		<category><![CDATA[Green Energy Act]]></category>
		<category><![CDATA[Jatin Nathwani]]></category>
		<category><![CDATA[microFIT]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[University of Waterloo]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1098</guid>
		<description><![CDATA[<p>February 17, 2011- Toronto, ON.  This is an interesting article on the environmental effects of green energy by Dr. Jatin Nathwani from the University of Waterloo. </p> <p>At this point, there should be no debate that a transition to a sustainable electricity system is a necessary development for Ontario.  However, this is likel<a href="http://mindfirst.com/wp-content/uploads/2011/02/jatin2.jpg"></a>y where any [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1098/sustainability/red-flags-on-green-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy giants take aim at renewables</title>
		<link>http://mindfirst.com/927/sustainability/energy-giants-take-aim-at-renewables/</link>
		<comments>http://mindfirst.com/927/sustainability/energy-giants-take-aim-at-renewables/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[BluEarth Renewables]]></category>
		<category><![CDATA[Canadian Hydro Developers]]></category>
		<category><![CDATA[David Suzuki Foundation]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Enmax]]></category>
		<category><![CDATA[Fort Chicago Energy Partners]]></category>
		<category><![CDATA[Gordon Lambert]]></category>
		<category><![CDATA[Ian Bruce]]></category>
		<category><![CDATA[John Thompson]]></category>
		<category><![CDATA[Kent Brown]]></category>
		<category><![CDATA[Pembina Institute]]></category>
		<category><![CDATA[Pristine Power]]></category>
		<category><![CDATA[Suncor Energy]]></category>
		<category><![CDATA[Swift Power]]></category>
		<category><![CDATA[Teck Resources]]></category>
		<category><![CDATA[Tim Weis]]></category>
		<category><![CDATA[TransAlta]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=927</guid>
		<description><![CDATA[<p>January 3, 2011 &#8211; Toronto, ON, <a title="Energy giants take aim at renewables" href="http://www.ctv.ca/generic/generated/static/business/article1855878.html" target="_blank">Globe and Mail Article by Richard Blackwell</a></p> <p>Several of Canada’s largest energy and resource companies are quietly staking out positions in a sector that seems at odds with their usual extractive activities: the renewable power business.</p> <p>Oil sands, pipeline and coal-power [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/927/sustainability/energy-giants-take-aim-at-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Managing USD $15 Trillion Issues Press Release re. Climate Change</title>
		<link>http://mindfirst.com/908/sustainability/group-managing-usd-15-trillion-issues-press-release-re-climate-change/</link>
		<comments>http://mindfirst.com/908/sustainability/group-managing-usd-15-trillion-issues-press-release-re-climate-change/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[$15 Trillion]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP16]]></category>
		<category><![CDATA[Evergreen]]></category>
		<category><![CDATA[Nate Habermeyer]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=908</guid>
		<description><![CDATA[<p>Toronto, Ontario – (December 1, 2010) written in collaboration with Nate Habermeyer from <a title="Evergreen" href="http://www.evergreen.ca/" target="_blank">Evergreen</a>, a national charity that brings nature back to cities.</p> World leaders and policy makers meet in Cancun this week for the United Nations Framework Convention on Climate Change, or <a title="COP16 Cancun" href="http://cc2010.mx/en/" target="_blank">COP16</a> as it&#8217;s colliquially known. [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/908/sustainability/group-managing-usd-15-trillion-issues-press-release-re-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada and the Cleantech 100</title>
		<link>http://mindfirst.com/883/uncategorized/canada-and-the-cleantech-100/</link>
		<comments>http://mindfirst.com/883/uncategorized/canada-and-the-cleantech-100/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:10:26 +0000</pubDate>
		<dc:creator>drichardson</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[CleanTech North (CTN)]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=883</guid>
		<description><![CDATA[<p>Toronto, October 26, 2010 &#8211;  Two weeks ago the Cleantech Group, an American research and investment company focused on clean technology, released its list of the 100 most promising clean technology companies in the world (<a href="cleantech.com/GlobalCleantech100.cfm" target="_blank">cleantech.com/GlobalCleantech100.cfm</a>). North America placed a whopping 57 countries on the list; however, only two of those 57 companies [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/883/uncategorized/canada-and-the-cleantech-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

