<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindfirst &#187; Funds</title>
	<atom:link href="http://mindfirst.com/category/investments/funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindfirst.com</link>
	<description>Minding your Business</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Harper Government Supports Promising Clean Technologies</title>
		<link>http://mindfirst.com/1276/companies/harper-government-supports-promising-clean-technologies/</link>
		<comments>http://mindfirst.com/1276/companies/harper-government-supports-promising-clean-technologies/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:38:26 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[SDTC]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1276</guid>
		<description><![CDATA[<p align="left">Calgary, Alberta, January 25, 2012 – The Harper Government is showing its commitment to a green Canadian economy with a $22 million investment to help eight new clean technology projects from across the country reach commercialization. The announcement was made today by the Honourable Joe Oliver, Minister of Natural Resources, and Vicky Sharpe, President [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1276/companies/harper-government-supports-promising-clean-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDTC Announces Latest Funding Round for Clean Technology</title>
		<link>http://mindfirst.com/788/sustainability/water-sustainability/sdtc-announces-latest-funding-round-for-clean-technology/</link>
		<comments>http://mindfirst.com/788/sustainability/water-sustainability/sdtc-announces-latest-funding-round-for-clean-technology/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:06:18 +0000</pubDate>
		<dc:creator>Henry Vehovec</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[SDTC]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Zoltan Tompa]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=788</guid>
		<description><![CDATA[<p>On August 12, 2010, SDTC issued a call to industry professionals requesting submissions of plans for their latest round of funding. The Application Deadline for this round is October 20, 2010. SDTC invests in a range of innovative solutions across all industries that address Climate Change, Clean Air, Water and Soil.</p> <p>Further information is available [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/788/sustainability/water-sustainability/sdtc-announces-latest-funding-round-for-clean-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 MW Amherstburg Solar Project Sold to Macquarie Power &amp; Infrastructure Income Fund (MPT)</title>
		<link>http://mindfirst.com/749/sustainability/solar-sustainability/20-mw-amherstburg-solar-project-sold-to-macquarie-power-infrastructure-income-fund-mpt/</link>
		<comments>http://mindfirst.com/749/sustainability/solar-sustainability/20-mw-amherstburg-solar-project-sold-to-macquarie-power-infrastructure-income-fund-mpt/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:56:52 +0000</pubDate>
		<dc:creator>Henry Vehovec</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Amherstburg]]></category>
		<category><![CDATA[Macquarie]]></category>
		<category><![CDATA[Macquarie Power & Infrastructure Income Fund]]></category>
		<category><![CDATA[Michael Bernstein]]></category>
		<category><![CDATA[Michael Smerdon]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[solar park]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[SunPower Tracker T20]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=749</guid>
		<description><![CDATA[<p>MPT&#8217;s Amherstburg Solar Park will be built and operated by SunPower Corp, which has proven its crystalline solar PV technology around the world in projects such as the 10 MW Bavaria Solarpark, above. Photo courtesy of SunPower.</p> <p>On June 23, 2010, MPT acquired a 20-megawatt solar photovoltaic (PV) power project in Ontario, to be designed, [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/749/sustainability/solar-sustainability/20-mw-amherstburg-solar-project-sold-to-macquarie-power-infrastructure-income-fund-mpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindfirst Sources Funding for Five 10 MW Solar Projects</title>
		<link>http://mindfirst.com/719/sustainability/mindfirst-sources-funding-for-five-10-mw-solar-projects/</link>
		<comments>http://mindfirst.com/719/sustainability/mindfirst-sources-funding-for-five-10-mw-solar-projects/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 03:34:01 +0000</pubDate>
		<dc:creator>Henry Vehovec</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[10 MW solar project]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[security deposit]]></category>
		<category><![CDATA[solar developers]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[solar park]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=719</guid>
		<description><![CDATA[<p>In the fall of 2009 many Ontario developers rushed to submit applications hoping to gain approval for a limited number of 10 MW solar projects that would be able to fit within the estimated 4,000 MW of available capacity on the Ontario grid. Despite an abundance of applications there still appears to be several isolated [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/719/sustainability/mindfirst-sources-funding-for-five-10-mw-solar-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking East-West Rather Than North-South</title>
		<link>http://mindfirst.com/684/ideas/looking-east-west-rather-than-north-south/</link>
		<comments>http://mindfirst.com/684/ideas/looking-east-west-rather-than-north-south/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:46:58 +0000</pubDate>
		<dc:creator>Henry Vehovec</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iris Capital Management]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Open Venture Innovation]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Riyadh]]></category>
		<category><![CDATA[SDTC]]></category>
		<category><![CDATA[SDTC Investment Committee]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[STC Ventures]]></category>
		<category><![CDATA[Tom Sweeney]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[visa policy]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=684</guid>
		<description><![CDATA[<p>The SDTC Investment Committee (IC) meetings are always fascinating because of the many wonderful and interesting projects and technologies that are discussed and reviewed. Also very interesting are the sidebar conversations with fellow IC members during breaks, before and after the closed-door sessions.</p> <p>Tom Sweeney, an IC member now based in Dubai, had many thought [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/684/ideas/looking-east-west-rather-than-north-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Power Authority Technology Development Fund</title>
		<link>http://mindfirst.com/654/investments/ontario-power-authority-technology-development-fund/</link>
		<comments>http://mindfirst.com/654/investments/ontario-power-authority-technology-development-fund/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:18:59 +0000</pubDate>
		<dc:creator>Nikhil Venugopal</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[CEATI]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Nikhil Venugopal]]></category>
		<category><![CDATA[Ontario Centers of Excellence]]></category>
		<category><![CDATA[OPA]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=654</guid>
		<description><![CDATA[<p>The OPA&#8217;s Technology Development Fund (TD Fund) was set up to augment R&#38;D investment in Ontario&#8217;s energy sector which, according to the Ontario Centers of Excellence, is just 0.5% of annual revenues. In comparison, the Telecommunications industry in Ontario invests nearly 20% of its annual revenues into Research &#38; Development.</p> <p>Pre-commercial technologies or applications typically [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/654/investments/ontario-power-authority-technology-development-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

