<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindfirst &#187; Investments</title>
	<atom:link href="http://mindfirst.com/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindfirst.com</link>
	<description>Minding your Business</description>
	<lastBuildDate>Tue, 15 May 2012 08:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JSM to Inject CAD$10 Million into Ontarian Early-Stage PV Projects</title>
		<link>http://mindfirst.com/1371/companies/jsm-to-inject-cad10-million-into-ontarian-early-stage-pv-projects/</link>
		<comments>http://mindfirst.com/1371/companies/jsm-to-inject-cad10-million-into-ontarian-early-stage-pv-projects/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:52:43 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Rooftop solar]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1371</guid>
		<description><![CDATA[<p>A CAD$10 million solar development capital fund has been launched across Ontario, Canada by JSM Capital. The investment will leverage the province’s current feed-in tariff program to finance early-stage PV projects installed on large commercial and industrial buildings.</p> <p>The fund will target application-ready projects awaiting submission to the Ontario Power Authority application window and provide [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1371/companies/jsm-to-inject-cad10-million-into-ontarian-early-stage-pv-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SD Tech Fund Statements of Interest Deadline</title>
		<link>http://mindfirst.com/1348/cleantech/sd-tech-fund-statements-of-interest-deadline/</link>
		<comments>http://mindfirst.com/1348/cleantech/sd-tech-fund-statements-of-interest-deadline/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 23:16:40 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[SDTC]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1348</guid>
		<description><![CDATA[<p><a href="http://mindfirst.com/wp-content/uploads/2012/04/image001.png"></a></p>]]></description>
		<wfw:commentRss>http://mindfirst.com/1348/cleantech/sd-tech-fund-statements-of-interest-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Costs of Solar Boom Cause Germany to Cut Subsidies</title>
		<link>http://mindfirst.com/1285/sustainability/solar-sustainability/rising-costs-of-solar-boom-cause-germany-to-cut-subsidies/</link>
		<comments>http://mindfirst.com/1285/sustainability/solar-sustainability/rising-costs-of-solar-boom-cause-germany-to-cut-subsidies/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:21:44 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Subsidies]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1285</guid>
		<description><![CDATA[<p>In view of a record 7.5 gigawatts of new solar installations in 2011, the government has decided to cut subsidies for solar power earlier than expected. Environmentalists say this will end a German &#8220;success story.&#8221;</p> <p>After months of wrangling, Germany&#8217;s liberal economics minister Philipp Rösler and conservative environment minister Norbert Röttgen thrashed out a compromise [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1285/sustainability/solar-sustainability/rising-costs-of-solar-boom-cause-germany-to-cut-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDTC Announces Call for Applications for Clean Technology Funding</title>
		<link>http://mindfirst.com/1280/cleantech/sdtc-announces-call-for-applications-for-clean-technology-funding/</link>
		<comments>http://mindfirst.com/1280/cleantech/sdtc-announces-call-for-applications-for-clean-technology-funding/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:48:50 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[SDTC]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1280</guid>
		<description><![CDATA[<p>Ottawa, Ontario, February 22, 2012 – Canada is a global leader in developing clean technologies. To maintain this momentum, SDTC announced today its 21st call for applications, which will be open until April 18th, 2012.</p> <p>“In every corner of this country, some of Canada’s brightest minds are developing technology that brings together economic prosperity and environmental responsibility,” [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1280/cleantech/sdtc-announces-call-for-applications-for-clean-technology-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Government Supports Promising Clean Technologies</title>
		<link>http://mindfirst.com/1276/companies/harper-government-supports-promising-clean-technologies/</link>
		<comments>http://mindfirst.com/1276/companies/harper-government-supports-promising-clean-technologies/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:38:26 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[SDTC]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1276</guid>
		<description><![CDATA[<p align="left">Calgary, Alberta, January 25, 2012 – The Harper Government is showing its commitment to a green Canadian economy with a $22 million investment to help eight new clean technology projects from across the country reach commercialization. The announcement was made today by the Honourable Joe Oliver, Minister of Natural Resources, and Vicky Sharpe, President [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1276/companies/harper-government-supports-promising-clean-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the Beach? Under the Seaweed.</title>
		<link>http://mindfirst.com/1318/cleantech/wheres-the-beach-under-the-seaweed/</link>
		<comments>http://mindfirst.com/1318/cleantech/wheres-the-beach-under-the-seaweed/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:16:07 +0000</pubDate>
		<dc:creator>mfgormaly</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1318</guid>
		<description><![CDATA[<p>Michelle Higgins, New York Times, October 11, 2011</p> <p>An invasion of seaweed that is extraordinary in volume and geographic scope has been besieging the eastern Caribbean since June, sending resorts and government agencies from Anguilla in the north to Tobago in the south scrambling to rid beaches of the smelly, brown, bug-attracting algae before the impending high season.</p> <p>In Antigua, the $600-a-night St. James’s Club &#38; [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1318/cleantech/wheres-the-beach-under-the-seaweed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung, Pattern Buy Ontario Wind Project</title>
		<link>http://mindfirst.com/1412/companies/samsung-pattern-buy-ontario-wind-project/</link>
		<comments>http://mindfirst.com/1412/companies/samsung-pattern-buy-ontario-wind-project/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:46:03 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1412</guid>
		<description><![CDATA[South Korea&#8217;s Samsung and Pattern Energy Group have acquired a wind power project in Ontario for an undisclosed price. <p>&#160;</p> <p>The companies, which bought the project from Spain&#8217;s Acciona, will increase the planned capacity of the Armow project in Kincardine, Ontario, to 180 megawatts. Construction will begin in 2013 and finish the next year.</p> <p>&#8220;We [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1412/companies/samsung-pattern-buy-ontario-wind-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDTC Announces Latest Funding Round for Clean Technology</title>
		<link>http://mindfirst.com/788/sustainability/water-sustainability/sdtc-announces-latest-funding-round-for-clean-technology/</link>
		<comments>http://mindfirst.com/788/sustainability/water-sustainability/sdtc-announces-latest-funding-round-for-clean-technology/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:06:18 +0000</pubDate>
		<dc:creator>Henry Vehovec</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[SDTC]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Zoltan Tompa]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=788</guid>
		<description><![CDATA[<p>On August 12, 2010, SDTC issued a call to industry professionals requesting submissions of plans for their latest round of funding. The Application Deadline for this round is October 20, 2010. SDTC invests in a range of innovative solutions across all industries that address Climate Change, Clean Air, Water and Soil.</p> <p>Further information is available [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/788/sustainability/water-sustainability/sdtc-announces-latest-funding-round-for-clean-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 MW Amherstburg Solar Project Sold to Macquarie Power &amp; Infrastructure Income Fund (MPT)</title>
		<link>http://mindfirst.com/749/sustainability/solar-sustainability/20-mw-amherstburg-solar-project-sold-to-macquarie-power-infrastructure-income-fund-mpt/</link>
		<comments>http://mindfirst.com/749/sustainability/solar-sustainability/20-mw-amherstburg-solar-project-sold-to-macquarie-power-infrastructure-income-fund-mpt/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:56:52 +0000</pubDate>
		<dc:creator>Henry Vehovec</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Amherstburg]]></category>
		<category><![CDATA[Macquarie]]></category>
		<category><![CDATA[Macquarie Power & Infrastructure Income Fund]]></category>
		<category><![CDATA[Michael Bernstein]]></category>
		<category><![CDATA[Michael Smerdon]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[solar park]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[SunPower Tracker T20]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=749</guid>
		<description><![CDATA[<p>MPT&#8217;s Amherstburg Solar Park will be built and operated by SunPower Corp, which has proven its crystalline solar PV technology around the world in projects such as the 10 MW Bavaria Solarpark, above. Photo courtesy of SunPower.</p> <p>On June 23, 2010, MPT acquired a 20-megawatt solar photovoltaic (PV) power project in Ontario, to be designed, [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/749/sustainability/solar-sustainability/20-mw-amherstburg-solar-project-sold-to-macquarie-power-infrastructure-income-fund-mpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindfirst Sources Funding for Five 10 MW Solar Projects</title>
		<link>http://mindfirst.com/719/sustainability/mindfirst-sources-funding-for-five-10-mw-solar-projects/</link>
		<comments>http://mindfirst.com/719/sustainability/mindfirst-sources-funding-for-five-10-mw-solar-projects/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 03:34:01 +0000</pubDate>
		<dc:creator>Henry Vehovec</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[10 MW solar project]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[security deposit]]></category>
		<category><![CDATA[solar developers]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[solar park]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=719</guid>
		<description><![CDATA[<p>In the fall of 2009 many Ontario developers rushed to submit applications hoping to gain approval for a limited number of 10 MW solar projects that would be able to fit within the estimated 4,000 MW of available capacity on the Ontario grid. Despite an abundance of applications there still appears to be several isolated [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/719/sustainability/mindfirst-sources-funding-for-five-10-mw-solar-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

