<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindfirst &#187; Ideas</title>
	<atom:link href="http://mindfirst.com/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindfirst.com</link>
	<description>Minding your Business</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Harper Government Supports Promising Clean Technologies</title>
		<link>http://mindfirst.com/1276/companies/harper-government-supports-promising-clean-technologies/</link>
		<comments>http://mindfirst.com/1276/companies/harper-government-supports-promising-clean-technologies/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:38:26 +0000</pubDate>
		<dc:creator>rschuster</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[SDTC]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1276</guid>
		<description><![CDATA[<p align="left">Calgary, Alberta, January 25, 2012 – The Harper Government is showing its commitment to a green Canadian economy with a $22 million investment to help eight new clean technology projects from across the country reach commercialization. The announcement was made today by the Honourable Joe Oliver, Minister of Natural Resources, and Vicky Sharpe, President [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1276/companies/harper-government-supports-promising-clean-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UofT CGEN Group awarded Gates Foundation grant</title>
		<link>http://mindfirst.com/1176/ideas/uoft-cgen-group-awarded-gates-foundation-grant/</link>
		<comments>http://mindfirst.com/1176/ideas/uoft-cgen-group-awarded-gates-foundation-grant/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 00:40:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Bill and Melinda Gates Foundation]]></category>
		<category><![CDATA[Centre for Global Engineering]]></category>
		<category><![CDATA[CGEN]]></category>
		<category><![CDATA[community use]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[fertilizer byproduct]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[membrane filter]]></category>
		<category><![CDATA[mobile phone minutes]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[sustainable toilets]]></category>
		<category><![CDATA[ultraviolet radiation]]></category>
		<category><![CDATA[University of Toronto]]></category>
		<category><![CDATA[waste dehydration]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1176</guid>
		<description><![CDATA[TORONTO— From Wednesday&#8217;s Globe and Mail, Published Tuesday, Jul. 19, 2011 8:30AM EDT Article by KIM MACKRAEL <p>The project sounds simple enough: design a new toilet for use in developing countries, where access to running water, electricity and sewage is limited.</p> <p>But the details are daunting. The human waste needs to be processed and sanitized, and it [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1176/ideas/uoft-cgen-group-awarded-gates-foundation-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulations Announcement Favourable for PharmaTrust</title>
		<link>http://mindfirst.com/1105/ideas/regulations-announcement-favourable-for-pharmatrust/</link>
		<comments>http://mindfirst.com/1105/ideas/regulations-announcement-favourable-for-pharmatrust/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:27:40 +0000</pubDate>
		<dc:creator>drichardson</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mindfirst]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Pharmatrust]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1105</guid>
		<description><![CDATA[<p>Please see below the resulting coverage from Friday’s announcement concerning the passage of the regulations enabling remote dispensing in Ontario.<br />  <br /> The Globe and Mail – Press ‘D1’ for amoxicillinhttps://secure.globeadvisor.com/servlet/ArticleNews/story/gam/20110323/SRTECHSMBPHARMAATL<br /> The Toronto Star &#8211; Ontario Rolling out ATM-like Drug Machines<br /> <a href="http://www.thestar.com/news/article/956708--ontario-rolling-out-atm-like-drug-machines">http://www.thestar.com/news/article/956708&#8211;ontario-rolling-out-atm-like-drug-machines</a><br />  <br /> Metro Montreal &#8211; Des distributrices de [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1105/ideas/regulations-announcement-favourable-for-pharmatrust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red flags on green energy</title>
		<link>http://mindfirst.com/1098/sustainability/red-flags-on-green-energy/</link>
		<comments>http://mindfirst.com/1098/sustainability/red-flags-on-green-energy/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:32:40 +0000</pubDate>
		<dc:creator>drichardson</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Feed-in-Tariff (FIT)]]></category>
		<category><![CDATA[Green Energy Act]]></category>
		<category><![CDATA[Jatin Nathwani]]></category>
		<category><![CDATA[microFIT]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[University of Waterloo]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=1098</guid>
		<description><![CDATA[<p>February 17, 2011- Toronto, ON.  This is an interesting article on the environmental effects of green energy by Dr. Jatin Nathwani from the University of Waterloo. </p> <p>At this point, there should be no debate that a transition to a sustainable electricity system is a necessary development for Ontario.  However, this is likel<a href="http://mindfirst.com/wp-content/uploads/2011/02/jatin2.jpg"></a>y where any [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/1098/sustainability/red-flags-on-green-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada picks up pace in patents</title>
		<link>http://mindfirst.com/932/ideas/canada-picks-up-pace-in-patents/</link>
		<comments>http://mindfirst.com/932/ideas/canada-picks-up-pace-in-patents/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=932</guid>
		<description><![CDATA[<p>Ottawa and Toronto — From Tuesday&#8217;s Globe and Mail<br /> Published Monday, Jan. 17, 2011<br /> BARRIE McKENNA, RICHARD BLACKWELL</p> <p>Canada is winning patents at a record pace, as companies push to innovate despite sluggish research and development spending in the wake of the recession.</p> <p>U.S. patent authorities issued a record 5,223 patents to Canadian [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/932/ideas/canada-picks-up-pace-in-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada and the Cleantech 100</title>
		<link>http://mindfirst.com/883/uncategorized/canada-and-the-cleantech-100/</link>
		<comments>http://mindfirst.com/883/uncategorized/canada-and-the-cleantech-100/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:10:26 +0000</pubDate>
		<dc:creator>drichardson</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[CleanTech North (CTN)]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=883</guid>
		<description><![CDATA[<p>Toronto, October 26, 2010 &#8211;  Two weeks ago the Cleantech Group, an American research and investment company focused on clean technology, released its list of the 100 most promising clean technology companies in the world (<a href="cleantech.com/GlobalCleantech100.cfm" target="_blank">cleantech.com/GlobalCleantech100.cfm</a>). North America placed a whopping 57 countries on the list; however, only two of those 57 companies [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/883/uncategorized/canada-and-the-cleantech-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Cleantech and Sustainability Blog Posts Needed to be Written</title>
		<link>http://mindfirst.com/798/sustainability/top-10-cleantech-and-sustainability-blog-posts-needed-to-be-written/</link>
		<comments>http://mindfirst.com/798/sustainability/top-10-cleantech-and-sustainability-blog-posts-needed-to-be-written/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[carbon finance]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[Ckief Sustainability Officer]]></category>
		<category><![CDATA[corporate social responsibility (CSR)]]></category>
		<category><![CDATA[CSO]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[embodied energy]]></category>
		<category><![CDATA[green rooftop]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[magnetic induction lighting]]></category>
		<category><![CDATA[refrigeration]]></category>
		<category><![CDATA[soil remediation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[tailings ponds]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=798</guid>
		<description><![CDATA[<p style="text-align: left;">Toronto, Canada &#8211; August 26, 2010 &#8211; In developing funding and growth strategies with clients and partners in recent months Mindfirst Inc. has noticed that market research and public awareness needs to be greatly enhanced in many areas if new technologies are going to be funded by investors and ultimately used by businesses and [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/798/sustainability/top-10-cleantech-and-sustainability-blog-posts-needed-to-be-written/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Pricing as a Catalyst for Innovation and Sustainability</title>
		<link>http://mindfirst.com/766/sustainability/carbon-pricing-as-a-catalyst-for-innovation-and-sustainability/</link>
		<comments>http://mindfirst.com/766/sustainability/carbon-pricing-as-a-catalyst-for-innovation-and-sustainability/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Alexander Wood]]></category>
		<category><![CDATA[carbon pricing]]></category>
		<category><![CDATA[Roger Martin]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=766</guid>
		<description><![CDATA[<p>The following article recently appeared in The Globe and Mail and the <a title="Carbon Pricing and Sustainable Innovation" href="http://www.sustainableprosperity.ca/story/globe-and-mail-tool-meet-productivity-challenge-carbon-pricing" target="_blank">Sustainable Prosperity blog linked here</a>.</p> A tool to meet the productivity challenge: carbon pricing <p>(July 9, 2010) ROGER MARTIN AND ALEXANDER WOOD</p> <p>Roger Martin is dean of the Rotman School of Management at the University of [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/766/sustainability/carbon-pricing-as-a-catalyst-for-innovation-and-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindfirst Sources Funding for Five 10 MW Solar Projects</title>
		<link>http://mindfirst.com/719/sustainability/mindfirst-sources-funding-for-five-10-mw-solar-projects/</link>
		<comments>http://mindfirst.com/719/sustainability/mindfirst-sources-funding-for-five-10-mw-solar-projects/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 03:34:01 +0000</pubDate>
		<dc:creator>Henry Vehovec</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[10 MW solar project]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[security deposit]]></category>
		<category><![CDATA[solar developers]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[solar park]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=719</guid>
		<description><![CDATA[<p>In the fall of 2009 many Ontario developers rushed to submit applications hoping to gain approval for a limited number of 10 MW solar projects that would be able to fit within the estimated 4,000 MW of available capacity on the Ontario grid. Despite an abundance of applications there still appears to be several isolated [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/719/sustainability/mindfirst-sources-funding-for-five-10-mw-solar-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking East-West Rather Than North-South</title>
		<link>http://mindfirst.com/684/ideas/looking-east-west-rather-than-north-south/</link>
		<comments>http://mindfirst.com/684/ideas/looking-east-west-rather-than-north-south/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:46:58 +0000</pubDate>
		<dc:creator>Henry Vehovec</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iris Capital Management]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Open Venture Innovation]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Riyadh]]></category>
		<category><![CDATA[SDTC]]></category>
		<category><![CDATA[SDTC Investment Committee]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[STC Ventures]]></category>
		<category><![CDATA[Tom Sweeney]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[visa policy]]></category>

		<guid isPermaLink="false">http://mindfirst.com/?p=684</guid>
		<description><![CDATA[<p>The SDTC Investment Committee (IC) meetings are always fascinating because of the many wonderful and interesting projects and technologies that are discussed and reviewed. Also very interesting are the sidebar conversations with fellow IC members during breaks, before and after the closed-door sessions.</p> <p>Tom Sweeney, an IC member now based in Dubai, had many thought [...]]]></description>
		<wfw:commentRss>http://mindfirst.com/684/ideas/looking-east-west-rather-than-north-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

